Skip to content
Snippets Groups Projects
data.plist 67.4 KiB
Newer Older
  • Learn to ignore specific revisions
  • 	<string>NO</string>
    	<key>Orientation</key>
    	<integer>2</integer>
    	<key>OriginVisible</key>
    	<string>NO</string>
    	<key>PageBreaks</key>
    	<string>YES</string>
    	<key>PrintInfo</key>
    	<dict>
    		<key>NSBottomMargin</key>
    		<array>
    			<string>float</string>
    			<string>41</string>
    		</array>
    		<key>NSHorizonalPagination</key>
    		<array>
    			<string>coded</string>
    			<string>BAtzdHJlYW10eXBlZIHoA4QBQISEhAhOU051bWJlcgCEhAdOU1ZhbHVlAISECE5TT2JqZWN0AIWEASqEhAFxlwCG</string>
    		</array>
    		<key>NSLeftMargin</key>
    		<array>
    			<string>float</string>
    			<string>18</string>
    		</array>
    		<key>NSPaperSize</key>
    		<array>
    			<string>size</string>
    			<string>{612, 792}</string>
    		</array>
    		<key>NSPrintReverseOrientation</key>
    		<array>
    			<string>int</string>
    			<string>0</string>
    		</array>
    		<key>NSRightMargin</key>
    		<array>
    			<string>float</string>
    			<string>18</string>
    		</array>
    		<key>NSTopMargin</key>
    		<array>
    			<string>float</string>
    			<string>18</string>
    		</array>
    	</dict>
    	<key>PrintOnePage</key>
    	<false/>
    	<key>ReadOnly</key>
    	<string>NO</string>
    	<key>RowAlign</key>
    	<integer>1</integer>
    	<key>RowSpacing</key>
    	<real>36</real>
    	<key>SheetTitle</key>
    	<string>Canvas 1</string>
    	<key>SmartAlignmentGuidesActive</key>
    	<string>YES</string>
    	<key>SmartDistanceGuidesActive</key>
    	<string>YES</string>
    	<key>UniqueID</key>
    	<integer>1</integer>
    	<key>UseEntirePage</key>
    	<false/>
    	<key>VPages</key>
    	<integer>1</integer>
    	<key>WindowInfo</key>
    	<dict>
    		<key>CurrentSheet</key>
    		<integer>0</integer>
    		<key>ExpandedCanvases</key>
    		<array>
    			<dict>
    				<key>name</key>
    				<string>Canvas 1</string>
    			</dict>
    		</array>
    		<key>Frame</key>
    		<string>{{772, 74}, {710, 872}}</string>
    		<key>ListView</key>
    		<true/>
    		<key>OutlineWidth</key>
    		<integer>142</integer>
    		<key>RightSidebar</key>
    		<false/>
    		<key>ShowRuler</key>
    		<true/>
    		<key>Sidebar</key>
    		<true/>
    		<key>SidebarWidth</key>
    		<integer>120</integer>
    		<key>VisibleRegion</key>
    		<string>{{0, 0}, {575, 733}}</string>
    		<key>Zoom</key>
    		<real>1</real>
    		<key>ZoomValues</key>
    		<array>
    			<array>
    				<string>Canvas 1</string>
    				<real>1</real>
    				<real>1</real>
    			</array>
    		</array>
    	</dict>
    </dict>
    </plist>