<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.3">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.1" unitdist="inch" unit="inch" style="lines" multiple="1" display="no" altdistance="0.01" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="no" active="no"/>
<layer number="2" name="Route2" color="1" fill="3" visible="no" active="no"/>
<layer number="3" name="Route3" color="4" fill="3" visible="no" active="no"/>
<layer number="4" name="Route4" color="1" fill="4" visible="no" active="no"/>
<layer number="5" name="Route5" color="4" fill="4" visible="no" active="no"/>
<layer number="6" name="Route6" color="1" fill="8" visible="no" active="no"/>
<layer number="7" name="Route7" color="4" fill="8" visible="no" active="no"/>
<layer number="8" name="Route8" color="1" fill="2" visible="no" active="no"/>
<layer number="9" name="Route9" color="4" fill="2" visible="no" active="no"/>
<layer number="10" name="Route10" color="1" fill="7" visible="no" active="no"/>
<layer number="11" name="Route11" color="4" fill="7" visible="no" active="no"/>
<layer number="12" name="Route12" color="1" fill="5" visible="no" active="no"/>
<layer number="13" name="Route13" color="4" fill="5" visible="no" active="no"/>
<layer number="14" name="Route14" color="1" fill="6" visible="no" active="no"/>
<layer number="15" name="Route15" color="4" fill="6" visible="no" active="no"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="no" active="no"/>
<layer number="17" name="Pads" color="2" fill="1" visible="no" active="no"/>
<layer number="18" name="Vias" color="2" fill="1" visible="no" active="no"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="no" active="no"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="no" active="no"/>
<layer number="21" name="tPlace" color="14" fill="1" visible="no" active="no"/>
<layer number="22" name="bPlace" color="13" fill="1" visible="no" active="no"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="no" active="no"/>
<layer number="25" name="tNames" color="7" fill="1" visible="no" active="no"/>
<layer number="26" name="bNames" color="7" fill="1" visible="no" active="no"/>
<layer number="27" name="tValues" color="7" fill="1" visible="no" active="no"/>
<layer number="28" name="bValues" color="7" fill="1" visible="no" active="no"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="no"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="no"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="no"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="no"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="no"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="no"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="no"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="no"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="no"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="no"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="no"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="no"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="no"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="no"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="no"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="no"/>
<layer number="45" name="Holes" color="7" fill="1" visible="no" active="no"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="no"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="no"/>
<layer number="48" name="Document" color="7" fill="1" visible="no" active="no"/>
<layer number="49" name="Reference" color="7" fill="1" visible="no" active="no"/>
<layer number="50" name="dxf" color="7" fill="1" visible="no" active="no"/>
<layer number="51" name="tDocu" color="6" fill="1" visible="no" active="no"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="no" active="no"/>
<layer number="53" name="tGND_GNDA" color="7" fill="9" visible="no" active="no"/>
<layer number="54" name="bGND_GNDA" color="1" fill="9" visible="no" active="no"/>
<layer number="56" name="wert" color="7" fill="1" visible="no" active="no"/>
<layer number="57" name="tCAD" color="7" fill="1" visible="no" active="no"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="no" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
<layer number="100" name="Muster" color="7" fill="1" visible="no" active="no"/>
<layer number="101" name="Patch_Top" color="12" fill="4" visible="no" active="yes"/>
<layer number="102" name="Vscore" color="7" fill="1" visible="no" active="yes"/>
<layer number="103" name="tMap" color="7" fill="1" visible="no" active="yes"/>
<layer number="104" name="Name" color="16" fill="1" visible="no" active="yes"/>
<layer number="105" name="tPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="106" name="bPlate" color="7" fill="1" visible="no" active="yes"/>
<layer number="107" name="Crop" color="7" fill="1" visible="no" active="yes"/>
<layer number="108" name="tplace-old" color="10" fill="1" visible="yes" active="yes"/>
<layer number="109" name="ref-old" color="11" fill="1" visible="yes" active="yes"/>
<layer number="110" name="bBPL" color="7" fill="1" visible="no" active="yes"/>
<layer number="111" name="MPL" color="7" fill="1" visible="no" active="yes"/>
<layer number="112" name="tSilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="116" name="Patch_BOT" color="9" fill="4" visible="no" active="yes"/>
<layer number="121" name="_tsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="122" name="_bsilk" color="7" fill="1" visible="no" active="yes"/>
<layer number="123" name="tTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="124" name="bTestmark" color="7" fill="1" visible="no" active="yes"/>
<layer number="125" name="_tNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="126" name="_bNames" color="7" fill="1" visible="no" active="yes"/>
<layer number="127" name="_tValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="128" name="_bValues" color="7" fill="1" visible="no" active="yes"/>
<layer number="131" name="tAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="132" name="bAdjust" color="7" fill="1" visible="no" active="yes"/>
<layer number="144" name="Drill_legend" color="7" fill="1" visible="no" active="yes"/>
<layer number="150" name="Notes" color="7" fill="1" visible="no" active="yes"/>
<layer number="151" name="HeatSink" color="7" fill="1" visible="no" active="yes"/>
<layer number="152" name="_bDocu" color="7" fill="1" visible="no" active="yes"/>
<layer number="153" name="FabDoc1" color="6" fill="1" visible="no" active="no"/>
<layer number="154" name="FabDoc2" color="2" fill="1" visible="no" active="no"/>
<layer number="155" name="FabDoc3" color="7" fill="15" visible="no" active="no"/>
<layer number="199" name="Contour" color="7" fill="1" visible="yes" active="yes"/>
<layer number="200" name="200bmp" color="1" fill="10" visible="no" active="yes"/>
<layer number="201" name="201bmp" color="2" fill="10" visible="no" active="yes"/>
<layer number="202" name="202bmp" color="3" fill="10" visible="no" active="yes"/>
<layer number="203" name="203bmp" color="4" fill="10" visible="no" active="yes"/>
<layer number="204" name="204bmp" color="5" fill="10" visible="no" active="yes"/>
<layer number="205" name="205bmp" color="6" fill="10" visible="no" active="yes"/>
<layer number="206" name="206bmp" color="7" fill="10" visible="no" active="yes"/>
<layer number="207" name="207bmp" color="8" fill="10" visible="no" active="yes"/>
<layer number="208" name="208bmp" color="9" fill="10" visible="no" active="yes"/>
<layer number="209" name="209bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="210" name="210bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="211" name="211bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="212" name="212bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="213" name="213bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="214" name="214bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="215" name="215bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="216" name="216bmp" color="7" fill="1" visible="no" active="yes"/>
<layer number="217" name="217bmp" color="18" fill="1" visible="no" active="no"/>
<layer number="218" name="218bmp" color="19" fill="1" visible="no" active="no"/>
<layer number="219" name="219bmp" color="20" fill="1" visible="no" active="no"/>
<layer number="220" name="220bmp" color="21" fill="1" visible="no" active="no"/>
<layer number="221" name="221bmp" color="22" fill="1" visible="no" active="no"/>
<layer number="222" name="222bmp" color="23" fill="1" visible="no" active="no"/>
<layer number="223" name="223bmp" color="24" fill="1" visible="no" active="no"/>
<layer number="224" name="224bmp" color="25" fill="1" visible="no" active="no"/>
<layer number="248" name="Housing" color="7" fill="1" visible="no" active="yes"/>
<layer number="249" name="Edge" color="7" fill="1" visible="no" active="yes"/>
<layer number="250" name="Descript" color="3" fill="1" visible="no" active="no"/>
<layer number="251" name="SMDround" color="12" fill="11" visible="no" active="no"/>
<layer number="254" name="cooling" color="7" fill="1" visible="no" active="yes"/>
</layers>
<schematic xreflabel="%F%N/%S.%C%R" xrefpart="/%S.%C%R">
<libraries>
<library name="scanlime">
<description>Personal parts library of Micah Elizabeth Scott.</description>
<packages>
<package name="TSX-3225">
<description>&lt;b&gt;&lt;b&gt;MHz range crystal unit&lt;/b&gt;

&lt;p&gt;Digi-Key: &lt;a href="http://www.digikey.com/product-detail/en/TSX-3225%2016.0000MF18X-AC3/SER3636CT-ND/1825448"&gt;SER3636CT-ND&lt;/a&gt;&lt;/p&gt;</description>
<wire x1="-2" y1="1.6" x2="2" y2="1.6" width="0.2032" layer="51"/>
<wire x1="2" y1="1.6" x2="2" y2="-1.6" width="0.2032" layer="51"/>
<wire x1="2" y1="-1.6" x2="-2" y2="-1.6" width="0.2032" layer="51"/>
<wire x1="-2" y1="-1.6" x2="-2" y2="1.6" width="0.2032" layer="51"/>
<smd name="1" x="-1.1" y="-0.8" dx="1.4" dy="1.15" layer="1"/>
<smd name="2" x="1.1" y="-0.8" dx="1.4" dy="1.15" layer="1"/>
<smd name="3" x="1.1" y="0.8" dx="1.4" dy="1.15" layer="1" rot="R180"/>
<smd name="4" x="-1.1" y="0.8" dx="1.4" dy="1.15" layer="1" rot="R180"/>
<text x="-2.37" y="2.07" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.37" y="-3.34" size="1.27" layer="27">&gt;VALUE</text>
</package>
<package name="LQFP48">
<description>&lt;b&gt;48-pin plastic LQFP (FPT-48P-M26)&lt;/b&gt;&lt;p&gt;
www.fma.fujitsu.com/pdf/e713717.pdf</description>
<wire x1="-3.375" y1="3.1" x2="-3.1" y2="3.375" width="0.254" layer="21"/>
<wire x1="-3.1" y1="3.375" x2="3.1" y2="3.375" width="0.254" layer="21"/>
<wire x1="3.1" y1="3.375" x2="3.375" y2="3.1" width="0.254" layer="21"/>
<wire x1="3.375" y1="3.1" x2="3.375" y2="-3.1" width="0.254" layer="21"/>
<wire x1="3.375" y1="-3.1" x2="3.1" y2="-3.375" width="0.254" layer="21"/>
<wire x1="3.1" y1="-3.375" x2="-3.1" y2="-3.375" width="0.254" layer="21"/>
<wire x1="-3.1" y1="-3.375" x2="-3.375" y2="-3.1" width="0.254" layer="21"/>
<wire x1="-3.375" y1="-3.1" x2="-3.375" y2="3.1" width="0.254" layer="21"/>
<circle x="-2" y="-2" radius="0.6" width="0.254" layer="21"/>
<smd name="1" x="-2.75" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="2" x="-2.25" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="3" x="-1.75" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="4" x="-1.25" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="5" x="-0.75" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="6" x="-0.25" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="7" x="0.25" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="8" x="0.75" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="9" x="1.25" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="10" x="1.75" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="11" x="2.25" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="12" x="2.75" y="-4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="13" x="4.25" y="-2.75" dx="1" dy="0.2032" layer="1"/>
<smd name="14" x="4.25" y="-2.25" dx="1" dy="0.2032" layer="1"/>
<smd name="15" x="4.25" y="-1.75" dx="1" dy="0.2032" layer="1"/>
<smd name="16" x="4.25" y="-1.25" dx="1" dy="0.2032" layer="1"/>
<smd name="17" x="4.25" y="-0.75" dx="1" dy="0.2032" layer="1"/>
<smd name="18" x="4.25" y="-0.25" dx="1" dy="0.2032" layer="1"/>
<smd name="19" x="4.25" y="0.25" dx="1" dy="0.2032" layer="1"/>
<smd name="20" x="4.25" y="0.75" dx="1" dy="0.2032" layer="1"/>
<smd name="21" x="4.25" y="1.25" dx="1" dy="0.2032" layer="1"/>
<smd name="22" x="4.25" y="1.75" dx="1" dy="0.2032" layer="1"/>
<smd name="23" x="4.25" y="2.25" dx="1" dy="0.2032" layer="1"/>
<smd name="24" x="4.25" y="2.75" dx="1" dy="0.2032" layer="1"/>
<smd name="25" x="2.75" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="26" x="2.25" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="27" x="1.75" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="28" x="1.25" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="29" x="0.75" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="30" x="0.25" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="31" x="-0.25" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="32" x="-0.75" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="33" x="-1.25" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="34" x="-1.75" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="35" x="-2.25" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="36" x="-2.75" y="4.25" dx="0.2032" dy="1" layer="1"/>
<smd name="37" x="-4.25" y="2.75" dx="1" dy="0.2032" layer="1"/>
<smd name="38" x="-4.25" y="2.25" dx="1" dy="0.2032" layer="1"/>
<smd name="39" x="-4.25" y="1.75" dx="1" dy="0.2032" layer="1"/>
<smd name="40" x="-4.25" y="1.25" dx="1" dy="0.2032" layer="1"/>
<smd name="41" x="-4.25" y="0.75" dx="1" dy="0.2032" layer="1"/>
<smd name="42" x="-4.25" y="0.25" dx="1" dy="0.2032" layer="1"/>
<smd name="43" x="-4.25" y="-0.25" dx="1" dy="0.2032" layer="1"/>
<smd name="44" x="-4.25" y="-0.75" dx="1" dy="0.2032" layer="1"/>
<smd name="45" x="-4.25" y="-1.25" dx="1" dy="0.2032" layer="1"/>
<smd name="46" x="-4.25" y="-1.75" dx="1" dy="0.2032" layer="1"/>
<smd name="47" x="-4.25" y="-2.25" dx="1" dy="0.2032" layer="1"/>
<smd name="48" x="-4.25" y="-2.75" dx="1" dy="0.2032" layer="1"/>
<text x="-2.54" y="1.27" size="1.27" layer="25">&gt;NAME</text>
<text x="-2.54" y="-1.27" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-2.85" y1="-4.5" x2="-2.65" y2="-3.45" layer="51"/>
<rectangle x1="-2.35" y1="-4.5" x2="-2.15" y2="-3.45" layer="51"/>
<rectangle x1="-1.85" y1="-4.5" x2="-1.65" y2="-3.45" layer="51"/>
<rectangle x1="-1.35" y1="-4.5" x2="-1.15" y2="-3.45" layer="51"/>
<rectangle x1="-0.85" y1="-4.5" x2="-0.65" y2="-3.45" layer="51"/>
<rectangle x1="-0.35" y1="-4.5" x2="-0.15" y2="-3.45" layer="51"/>
<rectangle x1="0.15" y1="-4.5" x2="0.35" y2="-3.45" layer="51"/>
<rectangle x1="0.65" y1="-4.5" x2="0.85" y2="-3.45" layer="51"/>
<rectangle x1="1.15" y1="-4.5" x2="1.35" y2="-3.45" layer="51"/>
<rectangle x1="1.65" y1="-4.5" x2="1.85" y2="-3.45" layer="51"/>
<rectangle x1="2.15" y1="-4.5" x2="2.35" y2="-3.45" layer="51"/>
<rectangle x1="2.65" y1="-4.5" x2="2.85" y2="-3.45" layer="51"/>
<rectangle x1="3.45" y1="-2.85" x2="4.5" y2="-2.65" layer="51"/>
<rectangle x1="3.45" y1="-2.35" x2="4.5" y2="-2.15" layer="51"/>
<rectangle x1="3.45" y1="-1.85" x2="4.5" y2="-1.65" layer="51"/>
<rectangle x1="3.45" y1="-1.35" x2="4.5" y2="-1.15" layer="51"/>
<rectangle x1="3.45" y1="-0.85" x2="4.5" y2="-0.65" layer="51"/>
<rectangle x1="3.45" y1="-0.35" x2="4.5" y2="-0.15" layer="51"/>
<rectangle x1="3.45" y1="0.15" x2="4.5" y2="0.35" layer="51"/>
<rectangle x1="3.45" y1="0.65" x2="4.5" y2="0.85" layer="51"/>
<rectangle x1="3.45" y1="1.15" x2="4.5" y2="1.35" layer="51"/>
<rectangle x1="3.45" y1="1.65" x2="4.5" y2="1.85" layer="51"/>
<rectangle x1="3.45" y1="2.15" x2="4.5" y2="2.35" layer="51"/>
<rectangle x1="3.45" y1="2.65" x2="4.5" y2="2.85" layer="51"/>
<rectangle x1="2.65" y1="3.45" x2="2.85" y2="4.5" layer="51"/>
<rectangle x1="2.15" y1="3.45" x2="2.35" y2="4.5" layer="51"/>
<rectangle x1="1.65" y1="3.45" x2="1.85" y2="4.5" layer="51"/>
<rectangle x1="1.15" y1="3.45" x2="1.35" y2="4.5" layer="51"/>
<rectangle x1="0.65" y1="3.45" x2="0.85" y2="4.5" layer="51"/>
<rectangle x1="0.15" y1="3.45" x2="0.35" y2="4.5" layer="51"/>
<rectangle x1="-0.35" y1="3.45" x2="-0.15" y2="4.5" layer="51"/>
<rectangle x1="-0.85" y1="3.45" x2="-0.65" y2="4.5" layer="51"/>
<rectangle x1="-1.35" y1="3.45" x2="-1.15" y2="4.5" layer="51"/>
<rectangle x1="-1.85" y1="3.45" x2="-1.65" y2="4.5" layer="51"/>
<rectangle x1="-2.35" y1="3.45" x2="-2.15" y2="4.5" layer="51"/>
<rectangle x1="-2.85" y1="3.45" x2="-2.65" y2="4.5" layer="51"/>
<rectangle x1="-4.5" y1="2.65" x2="-3.45" y2="2.85" layer="51"/>
<rectangle x1="-4.5" y1="2.15" x2="-3.45" y2="2.35" layer="51"/>
<rectangle x1="-4.5" y1="1.65" x2="-3.45" y2="1.85" layer="51"/>
<rectangle x1="-4.5" y1="1.15" x2="-3.45" y2="1.35" layer="51"/>
<rectangle x1="-4.5" y1="0.65" x2="-3.45" y2="0.85" layer="51"/>
<rectangle x1="-4.5" y1="0.15" x2="-3.45" y2="0.35" layer="51"/>
<rectangle x1="-4.5" y1="-0.35" x2="-3.45" y2="-0.15" layer="51"/>
<rectangle x1="-4.5" y1="-0.85" x2="-3.45" y2="-0.65" layer="51"/>
<rectangle x1="-4.5" y1="-1.35" x2="-3.45" y2="-1.15" layer="51"/>
<rectangle x1="-4.5" y1="-1.85" x2="-3.45" y2="-1.65" layer="51"/>
<rectangle x1="-4.5" y1="-2.35" x2="-3.45" y2="-2.15" layer="51"/>
<rectangle x1="-4.5" y1="-2.85" x2="-3.45" y2="-2.65" layer="51"/>
</package>
<package name="TSSOP20">
<description>&lt;b&gt;Thin Shrink Small Outline Plastic 20&lt;/b&gt;&lt;p&gt;
MAX3223-MAX3243.pdf</description>
<wire x1="-3.1646" y1="-2.2828" x2="3.1646" y2="-2.2828" width="0.1524" layer="21"/>
<wire x1="3.1646" y1="2.2828" x2="3.1646" y2="-2.2828" width="0.1524" layer="21"/>
<wire x1="3.1646" y1="2.2828" x2="-3.1646" y2="2.2828" width="0.1524" layer="21"/>
<wire x1="-3.1646" y1="-2.2828" x2="-3.1646" y2="2.2828" width="0.1524" layer="21"/>
<wire x1="-2.936" y1="-2.0542" x2="2.936" y2="-2.0542" width="0.0508" layer="21"/>
<wire x1="2.936" y1="2.0542" x2="2.936" y2="-2.0542" width="0.0508" layer="21"/>
<wire x1="2.936" y1="2.0542" x2="-2.936" y2="2.0542" width="0.0508" layer="21"/>
<wire x1="-2.936" y1="-2.0542" x2="-2.936" y2="2.0542" width="0.0508" layer="21"/>
<circle x="-2.2756" y="-1.2192" radius="0.4572" width="0.1524" layer="21"/>
<smd name="1" x="-2.925" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="2" x="-2.275" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="3" x="-1.625" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="4" x="-0.975" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="5" x="-0.325" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="6" x="0.325" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="7" x="0.975" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="8" x="1.625" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="9" x="2.275" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="10" x="2.925" y="-2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="11" x="2.925" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="12" x="2.275" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="13" x="1.625" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="14" x="0.975" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="15" x="0.325" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="16" x="-0.325" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="17" x="-0.975" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="18" x="-1.625" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="19" x="-2.275" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<smd name="20" x="-2.925" y="2.9178" dx="0.3048" dy="0.9906" layer="1"/>
<text x="-3.5456" y="-2.0828" size="1.016" layer="25" ratio="10" rot="R90">&gt;NAME</text>
<text x="4.5362" y="-2.0828" size="1.016" layer="27" ratio="10" rot="R90">&gt;VALUE</text>
<rectangle x1="-3.0266" y1="-3.121" x2="-2.8234" y2="-2.2828" layer="51"/>
<rectangle x1="-2.3766" y1="-3.121" x2="-2.1734" y2="-2.2828" layer="51"/>
<rectangle x1="-1.7266" y1="-3.121" x2="-1.5234" y2="-2.2828" layer="51"/>
<rectangle x1="-1.0766" y1="-3.121" x2="-0.8734" y2="-2.2828" layer="51"/>
<rectangle x1="-0.4266" y1="-3.121" x2="-0.2234" y2="-2.2828" layer="51"/>
<rectangle x1="0.2234" y1="-3.121" x2="0.4266" y2="-2.2828" layer="51"/>
<rectangle x1="0.8734" y1="-3.121" x2="1.0766" y2="-2.2828" layer="51"/>
<rectangle x1="1.5234" y1="-3.121" x2="1.7266" y2="-2.2828" layer="51"/>
<rectangle x1="2.1734" y1="-3.121" x2="2.3766" y2="-2.2828" layer="51"/>
<rectangle x1="2.8234" y1="-3.121" x2="3.0266" y2="-2.2828" layer="51"/>
<rectangle x1="2.8234" y1="2.2828" x2="3.0266" y2="3.121" layer="51"/>
<rectangle x1="2.1734" y1="2.2828" x2="2.3766" y2="3.121" layer="51"/>
<rectangle x1="1.5234" y1="2.2828" x2="1.7266" y2="3.121" layer="51"/>
<rectangle x1="0.8734" y1="2.2828" x2="1.0766" y2="3.121" layer="51"/>
<rectangle x1="0.2234" y1="2.2828" x2="0.4266" y2="3.121" layer="51"/>
<rectangle x1="-0.4266" y1="2.2828" x2="-0.2234" y2="3.121" layer="51"/>
<rectangle x1="-1.0766" y1="2.2828" x2="-0.8734" y2="3.121" layer="51"/>
<rectangle x1="-1.7266" y1="2.2828" x2="-1.5234" y2="3.121" layer="51"/>
<rectangle x1="-2.3766" y1="2.2828" x2="-2.1734" y2="3.121" layer="51"/>
<rectangle x1="-3.0266" y1="2.2828" x2="-2.8234" y2="3.121" layer="51"/>
</package>
<package name="SOT23-6L">
<description>&lt;b&gt;Small Outline Transistor&lt;/b&gt;</description>
<wire x1="1.422" y1="0.81" x2="1.422" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="1.422" y1="-0.81" x2="-1.422" y2="-0.81" width="0.1524" layer="51"/>
<wire x1="-1.422" y1="-0.81" x2="-1.422" y2="0.81" width="0.1524" layer="21"/>
<wire x1="-1.422" y1="0.81" x2="1.422" y2="0.81" width="0.1524" layer="51"/>
<wire x1="-0.428" y1="-0.81" x2="-0.522" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="0.522" y1="-0.81" x2="0.428" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="-1.328" y1="-0.81" x2="-1.422" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="1.422" y1="-0.81" x2="1.328" y2="-0.81" width="0.1524" layer="21"/>
<wire x1="1.328" y1="0.81" x2="1.422" y2="0.81" width="0.1524" layer="21"/>
<wire x1="-1.422" y1="0.81" x2="-1.328" y2="0.81" width="0.1524" layer="21"/>
<wire x1="0.428" y1="0.81" x2="0.522" y2="0.81" width="0.1524" layer="21"/>
<wire x1="-0.522" y1="0.81" x2="-0.428" y2="0.81" width="0.1524" layer="21"/>
<circle x="-1" y="-0.45" radius="0.1" width="0.1524" layer="21"/>
<smd name="1" x="-0.95" y="-1.3" dx="0.55" dy="1.2" layer="1"/>
<smd name="2" x="0" y="-1.3" dx="0.55" dy="1.2" layer="1"/>
<smd name="3" x="0.95" y="-1.3" dx="0.55" dy="1.2" layer="1"/>
<smd name="4" x="0.95" y="1.3" dx="0.55" dy="1.2" layer="1"/>
<smd name="5" x="0" y="1.3" dx="0.55" dy="1.2" layer="1"/>
<smd name="6" x="-0.95" y="1.3" dx="0.55" dy="1.2" layer="1"/>
<text x="-1.905" y="1.905" size="1.27" layer="25">&gt;NAME</text>
<text x="-1.905" y="-3.175" size="1.27" layer="27">&gt;VALUE</text>
<rectangle x1="-1.2" y1="-1.5" x2="-0.7" y2="-0.85" layer="51"/>
<rectangle x1="-0.25" y1="-1.5" x2="0.25" y2="-0.85" layer="51"/>
