sync ui with stack output data
... | ... | @@ -7,6 +7,7 @@ |
"bootstrap": "^4.0.0", | ||
"caporal": "^0.10.0", | ||
"classnames": "^2.2.5", | ||
"execa": "^0.10.0", | ||
"history": "^4.7.2", | ||
"lodash": "^4.17.5", | ||
"moment": "^2.22.0", | ||
... | ... | @@ -38,7 +39,7 @@ |
"test": "react-scripts test --env=jsdom", | ||
"eject": "react-scripts eject", | ||
"deploy": "node cli/app.js deploy", | ||
"publish": "react-scripts build && node cli/app.js publish", | ||
"publish": "node cli/app.js publish", | ||
"describe-stacks": "node cli/app.js describe-stacks" | ||
}, | ||
"devDependencies": { | ||
... | ... |
Please register or sign in to comment